| Song | Price | 24H | Mkt cap | Weight |
|---|---|---|---|---|
| Lucid Season | $10.14 | +0.00% | $202.8K | 20.2% |
| Crystal Fire | ||||
| Porch Light (Mixtape) | $10.72 | +0.00% | $107.2K | 10.7% |
| Honey Tinted | ||||
| Northside Saints | $6.84 | +0.00% | $68.4K | |
| Summer Skyline | $6.12 | +0.00% | $61.2K | 6.1% |
| Silver Waves | $11.04 | +0.00% | ||
| Sugar Paradise | $9.80 | +0.00% | $49K | 4.9% |
| Velvet Lights | $5.57 | +0.00% | $27.9K | 2.8% |
| Hollow Machine |
| $18.15 |
| +0.00% |
| $181.5K |
| 18.1% |
| $21.20 |
| +0.00% |
| $106K |
| 10.5% |
| $9.36 |
| +0.00% |
| $93.6K |
| 9.3% |
| 6.8% |
| $55.2K |
| 5.5% |
| $5.28 |
| +0.00% |
| $26.4K |
| 2.6% |
| $3.05 |
| +0.00% |
| $15.3K |
| 1.5% |
| $2.08 |
| +0.00% |
| $10.4K |
| 1.0% |